| Three Months Ended | ||||||||
| Ticker | Fund | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | | Total Net Assets |
| BTO | | 12/31 | 1,791,870 | 0.090 | 39.54 | 914,233,937 | * | 784,233,937 |
| HEQ | | 12/31 | 1,807,670 | 0.152 | 12.35 | 164,152,433 | * | 146,652,433 |
| | | | | | | | | |
| Three Months Ended | ||||||||
| Ticker | Fund | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | | Total Net Assets |
| BTO | | 12/31 | 1,963,287 | 0.099 | 35.09 | 824,718,879 | * | 694,718,879 |
| HEQ | | 12/31 | 2,012,324 | 0.166 | 12.11 | 146,448,323 | * | 146,448,323 |
| | | | | | | | | |
| *Total managed assets include assets attributable to borrowings under a Liquidity Agreement. | ||||||||
| 1 | Earnings refer to net investment income, which is comprised of the Fund's interest and dividend income, less expenses. Earnings presented represent past earnings and there is no guarantee of future results. |
Amounts distributed by the Funds may vary from the earnings shown above and will be announced in separate press releases. Up-to-date distribution rate information is available on
Statements in this press release that are not historical facts are forward-looking statements as defined by
An investor should consider a Fund's investment objectives, risks, charges, and expenses carefully before investing.
About Manulife John Hancock Investments
At Manulife John Hancock Investments, we serve investors through a specialized multimanager approach, complementing our extensive in-house investment capabilities with a broad network of unaffiliated asset managers, backed by some of the most rigorous oversight in the industry. As a result, we're able to offer a variety of options in each investment category, an approach that we believe truly serves the best interests of our clients. Our powerful combination of global expertise, strategic partnerships, and robust stewardship is designed to help investors pursue better portfolio outcomes.
About Manulife Wealth & Asset Management
As part of
| Media Contact: | |
| | (617) 572-9851 |
| Investor Contact: | (800) 843-0090 |
View original content:https://www.prnewswire.com/news-releases/john-hancock-closed-end-funds-release-earnings-data-302902969.html
SOURCE