Carol Devine Miller
U.S. Representative — WV’s 01 District (Republican)
Recent trading activity
Over the last 90 days. Disclosures report a range rather than an amount, so the net figure is the midpoint of those ranges and not a precise number.
Disclosed transactions
| Ticker | Asset | Traded | Type | Amount | Disclosed after |
|---|---|---|---|---|---|
| HONA | Stock (HONA) [ST] | 9/29/26 | Sale | $710.52 | 30 days |
| PFE | 2000134514 SP Pfizer, Inc. Common Stock (PFE) [ST] S 03/10/2025 04/11/2025 $15,001 - | 3/10/25 | Sale | $15,001 - $50,000 | 32 days |
| AFL | (AFL) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| DGX | 2000134517 SP Quest Diagnostics Incorporated Common Stock (DGX) [ST] S 03/10/2025 04/11/2025 $15,001 - | 3/10/25 | Sale | $15,001 - $50,000 | 32 days |
| AWK | Inc. Common Stock (AWK) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| TGT | 2000134515 SP Target Corporation Common Stock (TGT) [ST] S 03/10/2025 04/11/2025 $15,001 - | 3/10/25 | Sale | $15,001 - $50,000 | 32 days |
| CME | Stock (CME) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| USB | 2000134527 SP U.S. Bancorp Common Stock (USB) [ST] S 03/10/2025 04/11/2025 $15,001 - | 3/10/25 | Sale | $15,001 - $50,000 | 32 days |
| GILD | (GILD) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| HON | Common Stock (HON) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| ITW | Stock (ITW) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| LMT | Common Stock (LMT) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| — | [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| PFE | Pfizer, Inc. Common Stock (PFE) [ST] | 3/10/25 | Sale | $1,001 - $15,000 | 32 days |
| DGX | Common Stock (DGX) [ST] | 3/10/25 | Sale | $1,001 - $15,000 | 32 days |
| TGT | (TGT) [ST] | 3/10/25 | Sale | $1,001 - $15,000 | 32 days |
| HSY | Stock (HSY) [ST] | 3/10/25 | Purchase | $1,001 - $15,000 | 32 days |
| — | [ST] | 3/10/25 | Sale | $1,001 - $15,000 | 32 days |
| UPS | Stock (UPS) [ST] | 3/10/25 | Sale | $1,001 - $15,000 | 32 days |
Committees
-
House Committee on Ways and Means
Committee jurisdiction
The Committee on Ways and Means is the chief tax-writing committee in the House of Representatives. The Committee derives a large share of its jurisdiction from Article I, Section VII of the U.S. Constitution, which declares, “All Bills for raising Revenue shall originate in the House of Representatives.” The committee has jurisdiction over revenue and related issues such as tariffs, reciprocal trade agreements, and the bonded debt of the United States. It also oversees revenue-related aspects of the Social Security system, Medicare, and social services programs.
- Subcommittee on Health
- Subcommittee on Trade