Debbie Dingell
U.S. Representative — MI’s 06 District (Democrat)
Recent trading activity
Over the last 90 days. Disclosures report a range rather than an amount, so the net figure is the midpoint of those ranges and not a precise number.
Disclosed transactions
| Ticker | Asset | Traded | Type | Amount | Disclosed after |
|---|---|---|---|---|---|
| — | FHLMC 30 YR GOLD RQ0128 [GS] | 7/14/26 | Purchase | $15,001 - $50,000 | 6 days |
| HONAV | Honeywell Aerospace Inc. - Common Stock (HONAV) [ST] E 06/29/2026 07/06/2026 $50,001 - | 6/29/26 | EXCHANGE | $50,001 - $100,000 | 7 days |
| HONAV | Aerospace Inc. (HONAV) shares due to a spinoff. Honeywell Aerospace Inc. - Common Stock (HONAV) [ST] E 06/29/2026 07/06/2026 $15,001 - | 6/29/26 | EXCHANGE | $15,001 - $50,000 | 7 days |
| — | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA6054 [CS] P 05/26/2026 06/01/2026 $50,001 - | 5/26/26 | Purchase | $50,001 - $100,000 | 6 days |
| PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund Common Shares of Beneficial Interest (PTA) [ST] | 4/21/26 | Purchase | $1,001 - $15,000 | 6 days |
| — | MICHIGAN ST HSG DEV AUTH SINGLE FAMILY M [GS] P 04/21/2026 04/27/2026 $15,001 - JOINT | 4/21/26 | Purchase | $15,001 - $50,000 | 6 days |
| WAT | Waters Corporation Common Stock (WAT) [ST] | 2/10/26 | EXCHANGE | $1,001 - $15,000 | 7 days |
| VSNT | VERSANT MEDIA GROUP INC CL A (VSNT) [OT] | 1/5/26 | EXCHANGE | $1,001 - $15,000 | 0 days |
| GOOG | (GOOG) [ST] | 11/24/25 | Sale | $15,001 | 7 days |
| — | [ST] | 11/24/25 | Sale | $50,001 | 7 days |
| — | [ST] | 11/24/25 | Sale | $15,001 | 7 days |
| SOLS | Common Stock (SOLS) [ST] | 11/24/25 | Sale | $1,001 - $15,000 | 7 days |
| Q | (Q) [ST] | 11/3/25 | EXCHANGE | $1,001 - $15,000 | 7 days |
| SOLS | Common Stock (SOLS) [ST] | 10/30/25 | EXCHANGE | $1,001 - $15,000 | 11 days |
| SOLS | Common Stock (SOLS) [ST] | 10/30/25 | EXCHANGE | $1,001 - $15,000 | 11 days |
| SOLS | Common Stock (SOLS) [ST] | 10/30/25 | EXCHANGE | $1,001 - $15,000 | 11 days |
| — | MB0260 [CS] | 3/28/25 | Purchase | $15,001 | 3 days |
| — | [ST] | 3/27/25 | Purchase | $15,001 | 4 days |
| — | ASSOCIATION POOL MA5471 [CS] | 1/15/25 | Purchase | $100,001 | 7 days |
| DIS | Walt Disney Company (DIS) [ST] | 1/15/25 | Purchase | $1,001 - $15,000 | 7 days |
Committees
-
House Committee on Energy and Commerce
Committee jurisdiction
The House Committee on Energy and Commerce has legislative jurisdiction on matters related to telecommunications, consumer protection, food and drug safety, public health research, environmental quality, energy policy, and interstate and foreign commerce. It oversees multiple cabinet-level Departments and independent agencies, including the Departments of Energy, Health and Human Services, Commerce, and Transportation, as well as the Environmental Protection Agency, the Federal Trade Commission, the Food and Drug Administration, and the Federal Communications Commission.
- Subcommittee on Commerce, Manufacturing, and Trade
- Subcommittee on Communications and Technology
- Subcommittee on Health
-
House Committee on Natural Resources
Committee jurisdiction
The House Committee on Natural Resources considers legislation about American energy production, mineral lands and mining, fisheries and wildlife, public lands, oceans, Native Americans, irrigation and reclamation.
- Subcommittee on Energy and Mineral Resources
- Subcommittee on Water, Wildlife and Fisheries
Background
Professional
- Senior Executive, Public Affairs — General Motors
- Chairman — Wayne State University Board of Governors
- Chair — Metropolitan Affairs Coalition
- Co-host, 'Am I Right' — Detroit Public Television
Business
- President — General Motors Foundation
- Founder and Former Chair — National Women's Health Resource Center
- Founder and Former Chair — Children's Inn at the National Institutes of Health (NIH)
- Co-founder — Race for the Cures
- Past Chair and Board Member — Parade Company
Government
- Chair — Michigan Infant Mortality Task Force
- Member — Cherry Commission on Higher Education and Economic Growth
- Staff member — Senator Robert P. Griffin
- Member — Wayne County Airport Commission
Education
- B.S.F.S. in Foreign Services — Georgetown University
- M.S. in Liberal Studies — Georgetown University 1998
- Ph.D. Study — Georgetown University
Other
- Chair — Children's Leadership Council of Michigan
- Chair — Early Childhood Investment Corporation
- Chair — Baby Your Baby
- Board Member — Michigan's Children
- Member — Michigan Women's Foundation
- Member — Michigan Women's Economic Club
- Member — Susan B. Komen Foundation
- Member — Barbara Karmanos Cancer Center
- Member — Democratic National Committee
- Member — NIH Advisory Panel for Women's Research
- Member — National Museum of Women in the Arts
- Chair — Friends of Wayne County Park
- Vice President — U.S. House of Representatives Child Day Care Center
- Regent — Georgetown University