FB Meta Platforms, Inc.

NYSE
$45.65

Meta Platforms, Inc. (FB) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with FB's own trailing one-year pace, with 92% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 10 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
11
290 transactions
Purchases
$0
0 shares
Sales
$230.3M
357,797 shares
Net activity
-$230.3M
purchases less sales

How much of that selling was preplanned? 92% planned / 8% discretionary

10b5-1 plan sales $212.7M 277 transactions · 329,690 shares
Discretionary sales $17.6M 13 transactions · 28,107 shares

Largest single sale: $13.5M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,575 $749.82 $1.2M 77,029 −2% of holding
Zuckerberg Mark 10 fills COB and CEO Sell 10b5-1 27,474 $777.44 $21.4M 1,229,904 −2.2% of holding
Cox Christopher K Chief Product Officer Sell 10b5-1 20,000 $675.23 $13.5M 224,516 −8.2% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,575 $657.73 $1.0M 77,845 −2% of holding
Cox Christopher K 2 fills Chief Product Officer Sell 10b5-1 20,000 $650.28 $13.0M 245,938 −7.5% of holding
Olivan Javier 21 fills Chief Operating Officer Sell 10b5-1 5,354 $616.58 $3.3M 79,833 −6.3% of holding
Anderson Aaron Chief Accounting Officer Sell 10b5-1 3,240 $618.06 $2.0M 6,271 −34.1% of holding
LI SUSAN J 13 fills Chief Financial Officer Sell 10b5-1 9,196 $550.61 $5.1M 20,537 −30.9% of holding
Bosworth Andrew Chief Technology Officer Sell 10b5-1 7,848 $558.00 $4.4M 828 −90.5% of holding
Mahoney Curtis J. Chief Legal Officer Sell 10b5-1 1,559 $558.00 $869.9K 1,957 −44.3% of holding
LI SUSAN J Chief Financial Officer Sell 2,127 $689.85 $1.5M 15,347 −12.2% of holding
Olivan Javier 9 fills Chief Operating Officer Sell 10b5-1 1,692 $600.69 $1.0M 79,885 −2.1% of holding
Andreessen Marc L 4 fills Director Sell 426 $588.98 $250.9K 176 −70.8% of holding
KIMMITT ROBERT M Director Sell 10b5-1 500 $561.56 $280.8K 2,943 −14.5% of holding
Alford Peggy Director Sell 10b5-1 464 $543.56 $252.2K 2,840 −14% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,466 $607.85 $891.1K 80,701 −1.8% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,466 $645.85 $946.8K 81,109 −1.8% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 2,163 $661.02 $1.4M 81,517 −2.6% of holding
Olivan Javier 10 fills Chief Operating Officer Sell 10b5-1 5,235 $600.84 $3.1M 82,413 −6% of holding
KIMMITT ROBERT M Director Sell 10b5-1 500 $607.75 $303.9K 3,443 −12.7% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,398 $600.00 $838.8K 83,149 −1.7% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,466 $629.29 $922.5K 83,965 −1.7% of holding
KIMMITT ROBERT M Director Sell 10b5-1 504 $629.29 $317.2K 3,943 −11.3% of holding
Mahoney Curtis J. Chief Legal Officer Sell 10b5-1 2,079 $609.92 $1.3M 1,118 −65% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,466 $608.98 $892.8K 84,373 −1.7% of holding
LI SUSAN J 7 fills Chief Financial Officer Sell 10b5-1 9,195 $607.84 $5.6M 21,855 −29.6% of holding
Bosworth Andrew 8 fills Chief Technology Officer Sell 10b5-1 7,847 $607.83 $4.8M 7,861 −50% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,466 $609.35 $893.3K 84,781 −1.7% of holding
LI SUSAN J Chief Financial Officer Sell 2,127 $618.43 $1.3M 15,346 −12.2% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $604.57 $940.1K 85,189 −1.8% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $607.74 $945.0K 85,597 −1.8% of holding
Alford Peggy Director Sell 10b5-1 409 $614.53 $251.3K 2,704 −13.1% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $670.84 $1.0M 86,005 −1.8% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $680.09 $1.1M 86,413 −1.8% of holding
KIMMITT ROBERT M Director Sell 10b5-1 580 $667.00 $386.9K 3,847 −13.1% of holding
Olivan Javier 20 fills Chief Operating Officer Sell 10b5-1 4,665 $629.49 $2.9M 87,801 −5% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $605.38 $941.4K 88,045 −1.7% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $632.02 $982.8K 88,453 −1.7% of holding
KIMMITT ROBERT M Director Sell 10b5-1 580 $632.02 $366.6K 4,427 −11.6% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $634.94 $987.3K 88,861 −1.7% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $637.21 $990.9K 89,269 −1.7% of holding
LI SUSAN J 10 fills Chief Financial Officer Sell 10b5-1 56,571 $644.70 $36.5M 55,145 −50.6% of holding
Alford Peggy Director Sell 10b5-1 392 $643.00 $252.1K 3,113 −11.2% of holding
LI SUSAN J 9 fills Chief Financial Officer Sell 10b5-1 55,702 $633.61 $35.3M 66,122 −45.7% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 1,555 $652.68 $1.0M 89,677 −1.7% of holding
LI SUSAN J Chief Financial Officer Sell 10b5-1 18,789 $650.00 $12.2M 68,888 −21.4% of holding
Bosworth Andrew 3 fills Chief Technology Officer Sell 10b5-1 8,089 $631.24 $5.1M 6,601 −55.1% of holding
Olivan Javier 5 fills Chief Operating Officer Sell 10b5-1 801 $639.18 $512.0K 90,085 −0.9% of holding
KIMMITT ROBERT M Director Sell 10b5-1 580 $639.18 $370.7K 5,007 −10.4% of holding
LI SUSAN J 2 fills Chief Financial Officer Sell 6,418 $639.77 $4.1M 82,004 −7.3% of holding
Olivan Javier Chief Operating Officer Sell 2,461 $639.77 $1.6M 12,108 −16.9% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $663.19 $342.9K 9,098 −5.4% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $714.60 $369.4K 9,615 −5.1% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $665.00 $343.8K 10,132 −4.9% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $608.35 $314.5K 10,649 −4.6% of holding
KIMMITT ROBERT M Director Sell 10b5-1 580 $618.28 $358.6K 5,587 −9.4% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $653.00 $337.6K 11,166 −4.4% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $650.41 $336.3K 11,683 −4.2% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $658.69 $341.9K 28,658 −1.8% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $658.14 $340.3K 12,200 −4.1% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $659.38 $342.2K 29,177 −1.7% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $661.11 $341.8K 12,717 −3.9% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $643.23 $333.8K 29,696 −1.7% of holding
KIMMITT ROBERT M Director Sell 10b5-1 580 $646.00 $374.7K 6,167 −8.6% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $646.00 $334.0K 13,234 −3.8% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $664.16 $344.7K 30,215 −1.7% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $669.63 $346.2K 13,751 −3.6% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $642.22 $333.3K 30,734 −1.7% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $639.03 $330.4K 14,268 −3.5% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $624.14 $323.9K 31,253 −1.6% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $598.54 $309.4K 14,785 −3.4% of holding
Bosworth Andrew 7 fills Chief Technology Officer Sell 10b5-1 11,690 $593.31 $6.9M 13,795 −45.9% of holding
Anderson Aaron Chief Accounting Officer Sell 10b5-1 726 $591.60 $429.5K 6,035 −10.7% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $591.60 $307.0K 34,631 −1.5% of holding
KIMMITT ROBERT M Director Sell 10b5-1 600 $609.35 $365.6K 7,347 −7.6% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $604.23 $312.4K 15,302 −3.3% of holding
LI SUSAN J 2 fills Chief Financial Officer Sell 6,875 $609.46 $4.2M 96,799 −6.6% of holding
Bosworth Andrew Chief Technology Officer Sell 5,063 $609.46 $3.1M 6,936 −42.2% of holding
Olivan Javier Chief Operating Officer Sell 2,610 $609.46 $1.6M 9,784 −21.1% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $631.00 $326.2K 6,924 −6.9% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 516 $631.00 $325.6K 26,721 −1.9% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $628.00 $325.9K 27,237 −1.9% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $656.00 $339.2K 7,441 −6.5% of holding
Alford Peggy Director Sell 10b5-1 601 $674.40 $405.3K 3,505 −14.6% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $753.00 $390.8K 27,756 −1.8% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $749.57 $387.5K 7,958 −6.1% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $736.37 $382.2K 28,275 −1.8% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $721.30 $372.9K 8,475 −5.7% of holding
KIMMITT ROBERT M Director Sell 10b5-1 465 $716.97 $333.4K 7,947 −5.5% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $707.85 $367.4K 28,794 −1.8% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $713.34 $368.8K 8,992 −5.4% of holding
Newstead Jennifer Chief Legal Officer Sell 10b5-1 519 $716.98 $372.1K 29,313 −1.7% of holding
Olivan Javier Chief Operating Officer Sell 10b5-1 517 $704.81 $364.4K 9,509 −5.2% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.