XZO Exzeo Group, Inc.
Exzeo Group, Inc. (XZO) Insider Activity
What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.
Where they traded
Last open-market purchase: May 27, 2026 , by Patel Paresh .
Recent open-market activity
| Date | Insider | Role | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|---|
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.67 | $27.3K | 1,672,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.26 | $26.5K | 1,670,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $12.92 | $25.8K | 1,668,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $12.82 | $25.6K | 1,666,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.33 | $26.7K | 1,664,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.69 | $27.4K | 1,662,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.93 | $27.9K | 1,660,013 | |
| Patel Paresh 2 fills | Chief Executive Officer | Buy | 2,000 | $13.68 | $27.4K | 1,658,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.75 | $27.5K | 1,656,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.55 | $27.1K | 1,654,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.85 | $27.7K | 1,652,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.99 | $28.0K | 1,650,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $13.52 | $27.0K | 1,648,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.11 | $30.2K | 1,646,013 | |
| Patel Paresh 2 fills | Chief Executive Officer | Buy | 2,000 | $17.31 | $34.6K | 1,644,013 | |
| Patel Paresh 2 fills | Chief Executive Officer | Buy | 2,000 | $17.11 | $34.2K | 1,642,013 | |
| Patel Paresh 4 fills | Chief Executive Officer | Buy | 2,000 | $16.56 | $33.1K | 1,640,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.53 | $33.1K | 1,638,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.91 | $31.8K | 1,636,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.22 | $32.4K | 1,634,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.68 | $33.4K | 1,632,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.88 | $33.8K | 1,630,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.21 | $32.4K | 1,628,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.62 | $33.2K | 1,626,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.46 | $32.9K | 1,624,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $17.28 | $34.6K | 1,622,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $17.48 | $35.0K | 1,620,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.94 | $33.9K | 1,618,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.76 | $33.5K | 1,616,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $16.43 | $32.9K | 1,614,013 | |
| Patel Paresh 4 fills | Chief Executive Officer | Buy | 2,000 | $16.15 | $32.3K | 1,612,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.13 | $30.3K | 1,610,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.38 | $30.8K | 1,608,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.74 | $31.5K | 1,606,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $15.05 | $30.1K | 1,604,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $14.22 | $28.4K | 1,602,013 | |
| Patel Paresh | Chief Executive Officer | Buy | 2,000 | $14.26 | $28.5K | 1,600,013 |
Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.